Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | SHURA![]() | 400 | Lorencia | |
| 2 | ![]() | MINATO![]() | 400 | Lorencia | |
| 3 | ![]() | ITACHI![]() | 400 | Noria | |
| 4 | ![]() | KICKASS![]() | 400 | Lorencia | |
| 5 | ![]() | SATURNO![]() | 400 | Kanturu | |
| 6 | ![]() | CAMUS![]() | 400 | Lorencia | |
| 7 | ![]() | DEMOLEDORA![]() | 400 | Lorencia | |
| 8 | ![]() | BLIZZART![]() | 400 | Lorencia | |
| 9 | ![]() | BMTOTONO![]() | 400 | Lorencia | |
| 10 | ![]() | L3G3NDARY![]() | 400 | Lorencia | |
| 11 | ![]() | SangreDL![]() | 400 | Lorencia | |
| 12 | ![]() | SiCARiO![]() | 400 | Lorencia | |
| 13 | ![]() | turracata![]() | 400 | Lorencia | |
| 14 | ![]() | BIGBANG![]() | 400 | Atlans | |
| 15 | ![]() | PiToCNT![]() | 400 | Kanturu | |
| 16 | ![]() | SangreDM![]() | 400 | Kanturu | |
| 17 | ![]() | SangreSum![]() | 400 | Lorencia | |
| 18 | ![]() | LILITH![]() | 400 | Lorencia | |
| 19 | ![]() | KOS1UKO![]() | 400 | Lorencia | |
| 20 | ![]() | ARWEN![]() | 400 | Arena | |
| 21 | ![]() | D34NKO![]() | 400 | Lorencia | |
| 22 | ![]() | Archimonde![]() | 400 | Lorencia | |
| 23 | ![]() | AZAZEL![]() | 400 | Lorencia | |
| 24 | ![]() | SEMYAZA![]() | 400 | Lorencia | |
| 25 | ![]() | Gitan0![]() | 400 | Lorencia |
Last Updated @ 11/08/2026 - 11:40 AM
EN
ES
PH
BR
RO
CN
RU
LT



