Top Rankings
| Country | Class | Character | Total Online Time | Location | |
| 1 | ![]() | SEMYAZA![]() | 199 Hours | Lorencia | |
| 2 | ![]() | BLIZZART![]() | 198 Hours | Lorencia | |
| 3 | ![]() | AZAZEL![]() | 154 Hours | Lorencia | |
| 4 | ![]() | KICKASS![]() | 146 Hours | Lorencia | |
| 5 | ![]() | SHURA![]() | 108 Hours | Lorencia | |
| 6 | ![]() | turracata![]() | 94 Hours | Lorencia | |
| 7 | ![]() | MINATO![]() | 52 Hours | Lorencia | |
| 8 | ![]() | ZEUS![]() | 15 Hours | Lorencia | |
| 9 | ![]() | ELF4S1TO![]() | 14 Hours | Arena | |
| 10 | ![]() | URUGUAY![]() | 14 Hours | Arena | |
| 11 | ![]() | BMTOTONO![]() | 14 Hours | Lorencia | |
| 12 | ![]() | DEMOLEDORA![]() | 13 Hours | Lorencia | |
| 13 | ![]() | L3G3NDARY![]() | 6 Hours | Lorencia | |
| 14 | ![]() | BIGBANG![]() | 3 Hours | Atlans | |
| 15 | ![]() | Archimonde![]() | 3 Hours | Lorencia | |
| 16 | ![]() | SangreSum![]() | 2 Hours | Lorencia | |
| 17 | ![]() | KOS1UKO![]() | 2 Hours | Lorencia | |
| 18 | ![]() | GARRAPATA![]() | 2 Hours | Lorencia | |
| 19 | ![]() | pingaso![]() | 1 Hours | Lorencia | |
| 20 | ![]() | Gitan0![]() | 1 Hours | Lorencia | |
| 21 | ![]() | OverClock![]() | 1 Hours | Lorencia | |
| 22 | ![]() | PiToCNT![]() | 1 Hours | Kanturu |
Last Updated @ 11/08/2026 - 12:30 PM
EN
ES
PH
BR
RO
CN
RU
LT




