Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | MINATO![]() | 400 | Outlaw | 153 | Lorencia | |
| 2 | ![]() | D34NKO![]() | 400 | Outlaw | 13 | Lorencia | |
| 3 | ![]() | PiToCNT![]() | 400 | Outlaw | 6 | Kanturu | |
| 4 | ![]() | SangreDM![]() | 400 | Warning | 1 | Kanturu | |
| 5 | ![]() | SangreDL![]() | 400 | Warning | 1 | Lorencia | |
| 6 | ![]() | KOS1UKO![]() | 400 | Hero | 1 | Lorencia | |
| 7 | ![]() | L3G3NDARY![]() | 400 | Commoner | 1 | Lorencia | |
| 8 | ![]() | CAMUS![]() | 400 | Warning | 1 | Lorencia | |
| 9 | ![]() | SATURNO![]() | 400 | Warning | 1 | Kanturu |
Last Updated @ 11/08/2026 - 12:30 PM
EN
ES
PH
BR
RO
CN
RU
LT

