Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | LILITH![]() | 400 | 200 | Lorencia | |
| 2 | ![]() | SEMYAZA![]() | 400 | 200 | Lorencia | |
| 3 | ![]() | AZAZEL![]() | 400 | 200 | Lorencia | |
| 4 | ![]() | BLIZZART![]() | 400 | 200 | Lorencia | |
| 5 | ![]() | MINATO![]() | 400 | 200 | Lorencia | |
| 6 | ![]() | ARWEN![]() | 400 | 195 | Arena | |
| 7 | ![]() | URUGUAY![]() | 384 | 115 | Arena | |
| 8 | ![]() | ZEUS![]() | 35 | 46 | Lorencia | |
| 9 | ![]() | Archimonde![]() | 400 | 29 | Lorencia | |
| 10 | ![]() | L3G3NDARY![]() | 400 | 26 | Lorencia | |
| 11 | ![]() | ITACHI![]() | 400 | 21 | Noria | |
| 12 | ![]() | SangreSum![]() | 400 | 20 | Lorencia | |
| 13 | ![]() | CAMUS![]() | 400 | 17 | Lorencia | |
| 14 | ![]() | ELF4S1TO![]() | 383 | 4 | Arena | |
| 15 | ![]() | BMTOTONO![]() | 400 | 2 | Lorencia | |
| 16 | ![]() | BIGBANG![]() | 400 | 2 | Atlans | |
| 17 | ![]() | OverClock![]() | 400 | 1 | Lorencia | |
| 18 | ![]() | PiToCNT![]() | 400 | 1 | Kanturu | |
| 19 | ![]() | SangreDL![]() | 400 | 1 | Lorencia | |
| 20 | ![]() | SATURNO![]() | 400 | 1 | Kanturu | |
| 21 | ![]() | KOS1UKO![]() | 400 | 1 | Lorencia | |
| 22 | ![]() | H4LLOW33N![]() | 291 | 1 | Arena |
Last Updated @ 11/08/2026 - 12:30 PM
EN
ES
PH
BR
RO
CN
RU
LT



