Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | KICKASS![]() | 400 | 65 | Lorencia | |
| 2 | ![]() | BLIZZART![]() | 400 | 57 | Lorencia | |
| 3 | ![]() | SEMYAZA![]() | 400 | 35 | Lorencia | |
| 4 | ![]() | AZAZEL![]() | 400 | 35 | Lorencia | |
| 5 | ![]() | ZEUS![]() | 35 | 22 | Lorencia | |
| 6 | ![]() | ARWEN![]() | 400 | 21 | Arena | |
| 7 | ![]() | LILITH![]() | 400 | 19 | Lorencia | |
| 8 | ![]() | ITACHI![]() | 400 | 5 | Noria | |
| 9 | ![]() | H4LLOW33N![]() | 291 | 4 | Arena | |
| 10 | ![]() | L3G3NDARY![]() | 400 | 3 | Lorencia | |
| 11 | ![]() | URUGUAY![]() | 384 | 2 | Arena | |
| 12 | ![]() | CAMUS![]() | 400 | 1 | Lorencia | |
| 13 | ![]() | ELF4S1TO![]() | 383 | 1 | Arena |
Last Updated @ 11/08/2026 - 12:30 PM
EN
ES
PH
BR
RO
CN
RU
LT



